Hourly forecast
Matavera weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Rarotonga).
Next 3 hours20.6–21.0°0.0 mm · 8.8 m/s
Today high / low21.3° / 20.6°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 10:00 | 21.0° | 0.0 mm | 8.7 m/s |
| 09/17 11:00 | 20.9° | 0.0 mm | 8.8 m/s |
| 09/17 12:00 | 20.6° | 0.0 mm | 8.6 m/s |
| 09/17 13:00 | 20.6° | 0.0 mm | 8.1 m/s |
| 09/17 14:00 | 20.6° | 0.0 mm | 7.9 m/s |
| 09/17 15:00 | 20.8° | 0.0 mm | 7.7 m/s |
| 09/17 16:00 | 21.0° | 0.0 mm | 7.2 m/s |
| 09/17 17:00 | 21.2° | 0.0 mm | 7.3 m/s |
| 09/17 18:00 | 21.2° | 0.0 mm | 7.4 m/s |
| 09/17 19:00 | 21.2° | 0.0 mm | 7.2 m/s |
| 09/17 20:00 | 21.3° | 0.0 mm | 7.1 m/s |
| 09/17 21:00 | 21.3° | 0.0 mm | 6.8 m/s |
| 09/17 22:00 | 21.2° | 0.0 mm | 7.2 m/s |
| 09/17 23:00 | 20.8° | 0.0 mm | 7.2 m/s |
| 09/18 00:00 | 20.6° | 0.0 mm | 6.7 m/s |
| 09/18 01:00 | 20.6° | 0.0 mm | 5.9 m/s |
| 09/18 02:00 | 21.0° | 0.0 mm | 5.2 m/s |
| 09/18 03:00 | 21.2° | 0.0 mm | 5.3 m/s |
| 09/18 04:00 | 21.2° | 0.0 mm | 5.2 m/s |
| 09/18 05:00 | 21.4° | 0.0 mm | 5.2 m/s |
| 09/18 06:00 | 21.4° | 0.0 mm | 5.9 m/s |
| 09/18 07:00 | 21.3° | 0.0 mm | 5.5 m/s |
| 09/18 08:00 | 21.4° | 0.0 mm | 5.2 m/s |
| 09/18 09:00 | 21.6° | 0.0 mm | 5.3 m/s |
| 09/18 10:00 | 21.5° | 0.0 mm | 5.4 m/s |
| 09/18 11:00 | 21.6° | 0.0 mm | 5.5 m/s |
| 09/18 12:00 | 21.5° | 0.0 mm | 5.8 m/s |
| 09/18 13:00 | 21.4° | 0.0 mm | 5.7 m/s |
| 09/18 14:00 | 21.4° | 0.0 mm | 5.7 m/s |
| 09/18 15:00 | 21.4° | 0.0 mm | 5.9 m/s |
| 09/18 16:00 | 21.4° | 0.0 mm | 5.6 m/s |
| 09/18 17:00 | 21.5° | 0.0 mm | 5.5 m/s |
| 09/18 18:00 | 21.6° | 0.0 mm | 5.2 m/s |
| 09/18 19:00 | 21.7° | 0.0 mm | 5.2 m/s |
| 09/18 20:00 | 21.8° | 0.0 mm | 5.2 m/s |
| 09/18 21:00 | 21.8° | 0.0 mm | 5.2 m/s |
| 09/18 22:00 | 21.6° | 0.0 mm | 5.5 m/s |
| 09/18 23:00 | 21.4° | 0.0 mm | 5.3 m/s |
| 09/19 00:00 | 21.2° | 0.0 mm | 4.8 m/s |
| 09/19 01:00 | 20.8° | 0.0 mm | 4.2 m/s |
| 09/19 02:00 | 20.7° | 0.0 mm | 4.3 m/s |
| 09/19 03:00 | 20.8° | 0.0 mm | 4.3 m/s |
| 09/19 04:00 | 21.1° | 0.0 mm | 4.3 m/s |
| 09/19 05:00 | 21.4° | 0.0 mm | 4.7 m/s |
| 09/19 06:00 | 21.7° | 0.0 mm | 4.3 m/s |
| 09/19 07:00 | 21.8° | 0.0 mm | 3.8 m/s |
| 09/19 08:00 | 22.0° | 0.0 mm | 3.6 m/s |
| 09/19 09:00 | 22.1° | 0.0 mm | 3.1 m/s |
| 09/19 10:00 | 22.1° | 0.0 mm | 2.6 m/s |
Nearby places
- Avarua 4.8 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.